您現在的位置:首頁 - 澳洲 - 問答

悉尼科技大學理學本科錄取要求

2025-05-14 14:43:19 來源:中國教育在線

悉尼科技大學2019年理學本科錄取要求,很多同學對于這個問題有疑問和不解,那么下面就跟著中國教育在線的小編詳細了解一下吧。

悉尼科技大學2019年理學本科錄取要求

Course Code Course Name ATAR Gaokao (China) [Score out of 750] HKDSE (Hong Kong) AISSC (India) ISC (India) IB STPM (Malaysia) [3 AL Subjects] SAT 1 (USA) UTS Foundation Studies CRICOS Code
SCIENCE
C10115 Bachelor of Biomedical Science 80.00 487 17 13 83 27 10 1140 6.9 026805D
C10172 Bachelor of Biotechnology 80.00 487 17 13 83 27 10 1140 6.9 026806C
C10387 Bachelor of Forensic Science 80.00 487 17 13 83 27 10 1140 6.9 092381J
C10186 Bachelor of Health Science in Traditional Chinese Medicine 80.00 487 17 13 83 27 10 1140 6.9 023606B
C10384 Bachelor of Science in Analytics 80.00 487 17 13 83 27 10 1140 6.9 088438J
C10184 Bachelor of Medical Science 80.00 487 17 13 83 27 10 1140 6.9 023607A
C10228 Bachelor of Marine Biology 73.40 465 14 10 77 25 7 1070 6.5 079735G
C10223 Bachelor of Environmental Biology 72.55 461 14 10 77 25 6 1070 6.4 079561C
C10275 Bachelor of Medicinal Chemistry 80.00 487 17 13 83 27 10 1140 6.9 084274A
C10346 Bachelor of Biomedical Physics 80.00 487 17 13 83 27 10 1140 6.9 084271D
Bachelor of Advanced Science
C10347 Advanced Materials and Data Science 85.00 503 18 14.5 87 30 14 1190 7.2 084270E
C10347 Environmental Biotechnology 85.00 503 18 14.5 87 30 14 1190 7.2 084270E
C10347 Infection and Immunity 85.00 503 18 14.5 87 30 14 1190 7.2 084270E
C10347 Pre-Medicine 85.00 503 18 14.5 87 30 14 1190 7.2 084270E
Bachelor of Science
C10242 Chemistry 75.00 471 15 11 79 25 8 1090 6.6 040705B
C10242 Applied Physics 71.20 458 14 9.5 76 24 5 1060 6.3 040705B
C10242 Biomedical Science 75.00 471 15 11 79 25 8 1090 6.6 040705B
C10242 Biotechnology 75.00 471 15 11 79 25 8 1090 6.6 040705B
C10242 Chemical Science 72.00 461 14 10 77 24 6 1070 6.4 040705B
C10242 Environmental Sciences 73.35 465 14 10 77 25 7 1070 6.5 040705B
C10242 Mathematics 75.00 471 15 11 79 25 8 1090 6.6 040705B
C10242 Medical and Molecular Biosciences 75.00 471 15 11 79 25 8 1090 6.6 040705B
C10242 Medical Science 75.00 471 15 11 79 25 8 1090 6.6 040705B
C10242 Nanotechnology 71.75 458 14 9.5 76 24 5 1060 6.3 040705B
C10242 Physics and Advanced Materials 72.00 461 14 10 77 24 6 1070 6.4 040705B
C10242 Statistics 75.00 471 15 11 79 25 8 1090 6.6 040705B
C10242 No specified major 74.20 469 15 10.5 78 25 7 1090 6.6 040705B
Combined Degrees
C10164 Bachelor of Health Science in Traditional Chinese Medicine Bachelor of Arts in International Studies 80.00 487 17 13 83 27 10 1140 6.9 067517F
C10169 Bachelor of Biotechnology Bachelor of Business 83.95 497 17 14 86 29 12 1170 7.1 041436K
C10388 Bachelor of Forensic Science Bachelor of Arts in International Studies 80.00 487 17 13 83 27 10 1140 6.9 092382G
C10385 Bachelor of Science in Analytics Bachelor of Arts in International Studies 80.00 487 17 13 83 27 10 1140 6.9 088439G
C10167 Bachelor of Medical Science Bachelor of Arts in International Studies 80.00 487 17 13 83 27 10 1140 6.9 043287B
C10163 Bachelor of Medical Science Bachelor of Business 83.95 497 17 14 86 29 12 1170 7.1 040712C
C10243 Bachelor of Science Bachelor of Arts in International Studies 75.00 471 15 11 79 25 8 1090 6.6 026202J
C10162 Bachelor of Science Bachelor of Business 83.95 497 17 14 86 29 12 1170 7.1 032310K
C09072 Bachelor of Engineering (Honours) Bachelor of Science 80.00 487 17 13 83 27 10 1140 6.9 084093F
C09074 Bachelor of Engineering (Honours) Bachelor of Medical Science 80.00 487 17 13 83 27 10 1140 6.9 084095D
C10126 Bachelor of Science Bachelor of Laws 92.00 566 21 17 93 33 17 1290 7.7 009473E
C10131 Bachelor of Medical Science Bachelor of Laws 92.00 566 21 17 93 33 17 1290 7.7 025797G
C10391 Bachelor of Forensic Science Bachelor of Laws 91.00 543 20 16.5 92 33 16 1280 7.6 092384F
TRANSDISCIPLINARY INNOVATION
Bachelor of Creative Intelligence and Innovation
C10390 Bachelor of Technology and Innovation 76.55 474 15 11.5 80 26 8 1100 6.7 092522A
Combined Course – Bachelor of Creative Intelligence and Innovation
C10321 Bachelor of Design in Fashion and Textiles Bachelor of Creative Intelligence and Innovation 85.50 503 18 14.5 87 30 14 1190 7.2 079751G
C10322 Bachelor of Design in Interior Architecture Bachelor of Creative Intelligence and Innovation 84.05 500 18 14 87 29 13 1180 7.2 079752G
C10323 Bachelor of Design in Product Design Bachelor of Creative Intelligence and Innovation 77.05 478 16 11.5 81 26 8 1110 6.7 079753F
C10324 Bachelor of Design in Visual Communication Bachelor of Creative Intelligence and Innovation 86.70 507 18 15 88 30 14 1210 7.3 079754E
C10325 Bachelor of Design in Architecture Bachelor of Creative Intelligence and Innovation 88.00 513 19 15.5 90 31 15 1230 7.4 079755D
C10326 Bachelor of Business Bachelor of Creative Intelligence and Innovation 85.85 503 18 14.5 87 30 14 1190 7.2 079756C
C10327 Bachelor of Science in Information Technology Bachelor of Creative Intelligence and Innovation 75.30 471 15 11 79 25 8 1090 6.6 079757B
C10328 Bachelor of Sport and Exercise Science Bachelor of Creative Intelligence and Innovation 77.90 478 16 11.5 81 26 8 1110 6.7 079758A
C10330 Bachelor of Science Bachelor of Creative Intelligence and Innovation 70.00 455 14 9 75 24 5 1050 6.2 079759M
C10389 Bachelor of Forensic Science Bachelor of Creative Intelligence and Innovation 85.55 503 18 14.5 87 30 14 1190 7.2 092383G
C10373 Bachelor of Arts in Communication (Media Arts and Production) Bachelor of Creative Intelligence and Innovation 86.90 507 18 15 88 30 14 1210 7.3 087777J
C10374 Bachelor of Communication (Public Communication) Bachelor of Creative Intelligence and Innovation 80.75 487 17 13 83 28 10 1140 6.9 087778G
C10375 Bachelor of Communication (Social and Political Sciences) Bachelor of Creative Intelligence and Innovation 75.00 471 15 11 79 25 8 1090 6.6 087779G
C10376 Bachelor of Communication (Journalism) Bachelor of Creative Intelligence and Innovation 82.70 494 17 13.5 85 29 11 1160 7.0 087780C
C10377 Bachelor of Communication (Creative Writing) Bachelor of Creative Intelligence and Innovation 80.00 487 17 13 83 27 10 1140 6.9 087781B
C10338 Bachelor of Laws Bachelor of Creative Intelligence and Innovation 91.50 543 20 16.5 92 33 16 1280 7.6 079765B
C10351 Bachelor of Nursing Bachelor of Creative Intelligence and Innovation 83.10 497 17 14 86 29 12 1170 7.1 088063B
C10352 Bachelor of Advanced Science Bachelor of Creative Intelligence and Innovation 90.00 520 19 16.5 92 32 16 1260 7.5 088064A
C10353 Bachelor of Biomedical Physics Bachelor of Creative Intelligence and Innovation 85.00 503 18 14.5 87 30 14 1190 7.2 088065M
C10354 Bachelor of Medicinal Chemistry Bachelor of Creative Intelligence and Innovation 82.00 494 17 13.5 85 28 11 1160 7.0 088066K
C10355 Bachelor of Management Bachelor of Creative Intelligence and Innovation 80.00 487 17 13 83 27 10 1140 6.9 088067J
C10356 Bachelor of Design in Animation Bachelor of Creative Intelligence and Innovation 83.00 497 17 14 86 29 12 1170 7.1 088068G
C10359 Bachelor of Communication (Digital and Social Media) Bachelor of Creative Intelligence and Innovation 83.10 497 17 14 86 29 12 1170 7.1 088069G
C09076 Bachelor of Engineering (Honours) Bachelor of Creative Intelligence and Innovation 78.80 481 16 12 82 27 9 1120 6.8 084097B?

以上,就是本文的全部內容分享,希望能給同學們帶來參考,如果您還有悉尼科技大學2019年理學本科錄取要求其他方面的疑問,歡迎隨時在線咨詢客服老師。

>>免費領全球留學白皮書,了解各大學報考條件、費用、開學時間、含金量<<

- 聲明 -

(一)由于考試政策等各方面情況的不斷調整與變化,本網站所提供的考試信息僅供參考,請以權威部門公布的正式信息為準。

(二)本網站在文章內容出處標注為其他平臺的稿件均為轉載稿,轉載出于非商業(yè)性學習目的,歸原作者所有。如您對內容、版 權等問題存在異議請與本站,會及時進行處理解決。

免費獲取留學方案
Kaplan, Inc. 30 多年來一直是Graham Holdings(前身為 The Washington Post Co.)的一部分,是其最大的子公司。Graham Holdings Co.(紐約證券交易所代碼:GHC)總部位于弗吉尼亞州阿靈頓,是一家多元化的教育和媒體公司,其主要業(yè)務包括教育服務、電視廣播....
HOT
留學費用測算
免費留學評估
1
免費在線咨詢
免費獲取留學方案